| Mala Carpets Stock List Hand tufted carpets |
|||||||||||
| NO | Design | Qual | Colour | Size | Marked price | ||||||
| Length | Width | Area | |||||||||
| 1 | Autumn | Handtftd | 240 | 170 | 4.08 | £350 | |||||
| 2 | Autumn | Handtftd | 240 | 170 | 4.08 | £300 | |||||
| 3 | Autumn | Handtftd | 200 | 140 | 2.80 | £250 | |||||
| 4 | Autumn | Handtftd | 200 | 140 | 2.80 | £250 | |||||
| 5 | Autumn | Handtftd | 200 | 140 | 2.80 | 250 | |||||
| Y 12 | Bela | Handtftd | Black | 216 | 155 | 3.35 | 300 | ||||
| Y 13 | Bela | Handtftd | 200 | 140 | 2.80 | 250 | |||||
| Y 14 | Bela | Handtftd | 200 | 140 | 2.80 | 250 | |||||
| Y 15 | Bela | Handtftd | 240 | 170 | 4.08 | 350 | |||||
| Y 16 | Bela | Handtftd | 240 | 170 | 4.08 | 350 | |||||
| DY 5 | Handtftd | black/pink | 200 | 140 | 2.80 | 250 | |||||
| DY 6 | Handtftd | grey | 200 | 140 | 2.80 | 250 | |||||
| DY 4 | Handtftd | blue | 200 | 140 | 2.80 | 250 | |||||
| T6 | Indo | Handtftd | 246 | 156 | 3.84 | 350 | |||||
| T19 | Handtftd | Navy/Cream | 248 | 165 | 4.09 | 350 | |||||
| T16 | Handtftd | Black/Cream | 250 | 156 | 3.90 | 350 | |||||
| T17 | Handtftd | Cream/Rust | 245 | 159 | 3.90 | 350 | |||||
| T5 | Handtftd | Navy/Burgandy | 250 | 156 | 3.90 | 350 | |||||
| T15 | Handtftd | Black/Burgandy | 246 | 157 | 3.86 | 325 | |||||
| T18 | Handtftd | Rust/Navy | 245 | 156 | 3.82 | 325 | |||||
| T13 | Handtftd | Blue | 218 | 155 | 3.38 | 325 | |||||
| T7 | Handtftd | Lt Green | 215 | 155 | 3.33 | 325 | |||||
| DNP4 | Handtftd | Cream | 215 | 154 | 3.31 | 325 | |||||
| Please contact us for further information on any of our
carpets If a carpet name is underlined, click on it for a picture of that carpet. More information on our hand tufted carpets can be found on our main site. |