Mala Carpets Stock List
Kelims (dhurries)
Carpet Colour  Size (cms)  Marked price   
 Length   Width   Area   
Bergama K193 Green/Rust         271         188        5.09          200  
Bergama K285 Red/Blue         180         140        2.52            85    
Bergama K68 Navy          268         187        5.01          200  
Burfi K232 Cream/Rust         240           83        1.99            60  
Chakra K23 Cream         180           75        1.35            60  
China K229 Cream/Gold         162           91        1.47            60  
China K234 Cream/Gold         237           78        1.85            60  
Damroo K164 Multi         274         184        5.04          200  
Gul K340 Lt.Green/Lt.Rust         270         185        5.00          200    
Heera K263 Multi         178         123        2.19            75  
Heera K313 Multi         186         143        2.66            85  
Jaipur K159 Burgundy         210         154        3.23            99  
Jaipur K238 Red/Blue         149         103        1.53            60  
Jaipur K250 Burgundy         268         194        5.20          200  
Jaipur K272 Burgundy         146           90        1.31            60  
Jaipur K276 Burgundy         255         150        3.83          150  
Jaipur K277 Burgundy         205         153        3.14            99  
Kohinoor K310 Rust/Green         181         139        2.52            85  
Kohinoor K311 Rust/Green         180         139        2.50            85  
Konya K262 Green/Rust         174         120        2.09            75    
Konya K274 Rust/Navy         270         190        5.13          200  
Konya K281 Green/Rust         208         153        3.18            99    
Konya K299 Green/Rose         267         186        4.97          200  
Konya Green/Rose         190         150        2.85            85  
Koridor S- 9 Multi         274         177        4.85          175  
Labijar K120 Navy/Rust         178         117        2.08            60  
Labijar K248 Navy/Rust         208         152        3.16            99  
Labijar K255 Navy/Rust         276         185        5.11          200  
Labijar K261 Navy/Rust         176         140        2.46            85  
Labijar K273 Rust/Navy         152         100        1.52            60  
Mahal K40 Burg/navy         270         181        4.89          200  
Mahal K56 Burgundy/Navy         209         152        3.18            99    
Mecca K254 Lt.Green/Rose         152           92        1.40            60    
Mecca K43 D.Green/Peach         235           76        1.79            60  
Mecca K55         209         156        3.26            99    
Minar K208 Cream/Green         183         125        2.29            75  
Minar K233 Rust/Green         240           81        1.94            60  
Panels K145 Gold         210         163        3.42            99  
Panels K150 Gold         290           93        2.70            85  
Qashqai K246 Burgundy         161           90        1.45            60  
Qasqai K194 Rust/Green         274         186        5.10          200  
Qazvin K271 Multi         234         160        3.74          150    
Senna K268            -    
Sind K117 Ivory/Navy         240           75        1.80            60  
Taj K295 Navy/Rust         270         190        5.13          200  
Tide K154 Multi         208         156        3.24            99  
  K344            -              99  
  ML7 Yellow/Brown         210         150        3.15            99  
  ML9 Red         270         180        4.86          175  
  ML10         270         180        4.86          175  
  ML11         270         180        4.86          175  
  ML84            -    
  ML114         196         140        2.74            85  
  ML121         240         174        4.18          150  
  ML149 Circle         180         180        3.24            99  
  ML151 Circle         195         195        3.80          150  
  ML152 Circle         194         194        3.76            99  
  ML154 Circle         209         209        4.37          150  
  ML173         104           79        0.82            29  
  ML326           212         154        3.26            99  

Please contact us for further information on any of our carpets
If a carpet name is underlined, click on it for a picture of that carpet. More information on our kelims (dhurries) can be found on our main site.

Back