| Mala Carpets Stock List Large carpets |
|||||||||
| Carpet | Qual | Colour | Size (cms) | Marked price | |||||
| Length | Width | Area | |||||||
| Agra | 992 | 30 | Rust/Green | 300 | 242 | 7.26 | 1,350 | ||
| Agra-2 | 1087 | 30 | Gold/Green | 295 | 236 | 6.96 | 1,350 | ||
| Agra-V | 459 | 30 | Red/Green | 300 | 240 | 7.20 | 1,350 | ||
| Alishan | 874 | 20 | Md. Rust/Md. Rust | 348 | 278 | 9.67 | 1,250 | ||
| Alishan | 886 | 20 | Dk. Green/Dk. Green | 348 | 275 | 9.57 | 1,250 | ||
| Almas | 524 | 40 | Blue/Red | 295 | 241 | 7.11 | 1,950 | ||
| Almas | 537 | 40 | Blue/Red | 295 | 242 | 7.14 | 1,950 | ||
| Altman | 1065 | 30 | Rust/Blue | 296 | 245 | 7.25 | 1,350 | ||
| Bihra | 868 | 30 | Md. Red | 292 | 247 | 7.21 | 1,350 | ||
| Bihra | 903 | 30 | Gold/Gold | 320 | 236 | 7.55 | 1,350 | ||
| Chakra | 477 | 20 | Cream/Lt.Green | 305 | 232 | 7.08 | 950 | ||
| Chakra | 579 | 20 | Cream/Gold | 310 | 236 | 7.32 | 950 | ||
| Chakra | 800 | 20 | Cream/Peach | 310 | 238 | 7.38 | 950 | ||
| Chakra | 862 | 20 | Burgundy/Md. Cream | 297 | 243 | 7.22 | 950 | ||
| Chakra | 553 | 20 | Cream/Gold | 298 | 232 | 6.91 | 950 | ||
| Chir | 891 | 20 | Navy/Rust | 298 | 243 | 7.24 | 950 | ||
| Chir | 906 | 20 | Dk.Green/Dk.Rust | 355 | 265 | 9.41 | 1,250 | ||
| Chir | 927 | 20 | Lt.Gold/Md. Brown | 357 | 270 | 9.64 | 1,250 | ||
| Elvan | 973 | 20 | Cream/Green | 297 | 236 | 7.01 | 950 | ||
| F6 | 920 | 30 | Buff | 296 | 244 | 7.22 | 1,350 | ||
| F6 | 1056 | 30 | Cream/Navy | 303 | 242 | 7.33 | 1,350 | ||
| Fanus | 555 | 20 | Blue/Rust | 297 | 236 | 7.01 | 950 | ||
| Fire | 994 | 30 | Navy/Gold | 301 | 240 | 7.22 | 1,350 | ||
| Fire | 1003 | 30 | Rust/Navy | 301 | 243 | 7.31 | 1,350 | ||
| Fire | 1019 | 30 | Navy/Rust | 301 | 244 | 7.34 | 1,350 | ||
| Galaxy-2 | 919 | 30 | Navy/Navy | 292 | 240 | 7.01 | 1,350 | ||
| Gamla | 577 | 40 | Cream/Rust | 295 | 245 | 7.23 | 1,950 | ||
| Gamla/Dilkhush | 460 | 40 | Cream/Rust | 300 | 240 | 7.20 | 1,950 | ||
| Heera | 1128 | 50 | Cream/Rust | 300 | 246 | 7.38 | 2,700 | ||
| Heriz A.O | 1058 | 20 | Beige/Md.Blue | 355 | 267 | 9.48 | 1,250 | ||
| Heriz A.O | 1063 | 20 | Cream/Rust | 363 | 270 | 9.80 | 1,250 | ||
| Heriz A.O | 1049 | 20 | Ivory/Rust | 361 | 273 | 9.86 | 1,250 | ||
| Heriz Med | 1050 | 20 | Ivory/Peach | 301 | 244 | 7.34 | 950 | ||
| Heriz Med | 1051 | 20 | Ivory/Peach | 362 | 273 | 9.88 | 1,250 | ||
| Heriz Med | 1061 | 20 | Rust/Navy | 365 | 262 | 9.56 | 1,250 | ||
| Isfahan | 1155 | 50 | Red/Cream | 305 | 243 | 7.41 | 2,700 | ||
| Jharokha | 816 | 20 | Peach | 292 | 242 | 7.07 | 950 | ||
| Jharokha | 861 | 20 | Gold/Md. Blue | 303 | 241 | 7.30 | 950 | ||
| Jharokha | 1152 | 50 | Red/Cream | 305 | 247 | 7.53 | 2,700 | ||
| Kargil | 884 | 30 | Burgundy/Md. Rust | 296 | 244 | 7.22 | 1,350 | ||
| Kashan | 1157 | 40 | Navy/Rust | 315 | 251 | 7.91 | 2,200 | ||
| Kashan | 547 | 40 | Cream/Cream | 296 | 241 | 7.13 | 1,950 | ||
| Kashmir | 930 | 30 | Lt.Gold/Lt.Gold | 300 | 245 | 7.35 | 1,350 | ||
| Kashmir | 969 | 30 | Navy/Red | 296 | 243 | 7.19 | 1,350 | ||
| Khamaria | 1068 | 40 | Lt.Green/Cream | 296 | 244 | 7.22 | 1,950 | ||
| Khamariya | 416 | 40 | Blue/Cream | 300 | 240 | 7.20 | 1,950 | ||
| Kohinoor | 536 | 20 | Gold/Green | 295 | 229 | 6.76 | 900 | ||
| Kohinoor | 1183 | 30 | Ivory/Brown | 304 | 246 | 7.48 | 1,350 | ||
| Maharaja | 1016 | 40 | Navy/Rust | 301 | 242 | 7.28 | 1,950 | ||
| Marand | 1082 | 40 | Ivory/Ivory | 298 | 242 | 7.21 | 1,950 | ||
| Marand | 1136 | 50 | Cream/Blue | 307 | 241 | 7.40 | 2,700 | ||
| Matka | 1057 | 30 | Lt.Green/Peach | 297 | 243 | 7.22 | 1,350 | ||
| Morpankhi | 951 | 20 | Gold/Rust | 320 | 240 | 7.68 | 950 | ||
| Mughal | 475 | 40 | Cream/Lt.Blue | 300 | 240 | 7.20 | 1,950 | ||
| Naal | 1131 | 50 | Red/Blue | 301 | 246 | 7.40 | 2,700 | ||
| Pyala | 1023 | 30 | Md.Blue/Md.Blue | 302 | 242 | 7.31 | 1,350 | ||
| Pyala | 1069 | 30 | Md.Blue/Rust | 294 | 245 | 7.20 | 1,350 | ||
| Sultanabad | 1012 | 20 | Rust/Navy | 310 | 243 | 7.53 | 950 | ||
| Suraj | 1158 | 50 | Lt.Gold/Green | 292 | 245 | 7.15 | 2,700 | ||
| Toshka | 1064 | 30 | Cream/Rust | 295 | 245 | 7.23 | 1,350 | ||
| Toshka | 548 | 30 | Lt.Green/Rust | 295 | 238 | 7.02 | 1,350 | ||
| Tulsi | 936 | 30 | Cream/Gold | 286 | 240 | 6.86 | 1,350 | ||
| Tyre Marks | G-8 | 20 | Black/Rust | 307 | 250 | 7.68 | 950 | ||
| Please contact us for further information on any of our
carpets If a carpet name is underlined, click on it for a picture of that carpet. More information on our large carpets can be found on our main site. |