Mala Carpets Stock List
Medium carpets
Carpet  Qual  Colour  Size (cms)   Marked price   
 Length   Width   Area   
Agra 991       30 Rust/Green      211     152      3.21             500  
Agra 993       30 Rust/Green      270     185      5.00             850  
Agra 1006       30 Rust/Green      183     125      2.29             400  
Agra-2 1075       30 Gold/Rust      265     184      4.88             850  
Agra-2 1085       30 Lt.Gold/Lt.Green      182     120      2.18             400  
Agra-C 350       40 Red/Blue      270     180      4.86          1,100  
Altman 1113       30 Red/Navy      182     265      4.82             650  
Amogli 723       40 Blue/Cream      173     122      2.11             500  
Anchor 1195       30 Beige/Lt. Green      178     117      2.08             400  
Aubusson 989       20 Rose/Cream      179     118      2.11             275  
Bihra 855       30 Multi      271     180      4.88             850  
Bihra 899       30 Lt.Gold/Brown      271     183      4.96             850  
Chakra 802       20 Cream/Peach      267     180      4.81             530  
Chakra 857       20 Burg./Camel      183     121      2.21             275  
Chakra 978       20 Ivory/Gold      178     116      2.06             275  
Chir 968       30 Rust/Rust      208     152      3.16             500  
Cushion 885       30 Buff      200     120      2.40             400  
Fire 1009       30 Rust/Navy      273     187      5.11             850  
Fire 1010       30 Navy/Rust      274     181      4.96             850  
Fire 1020       20 Navy/Rust      180     122      2.20             275  
Fire 1032       30 Rust/Navy      212     154      3.26             500  
Gamla 576       40 Blue/Cream      266     182      4.84          1,100  
Gold-13 1134       30 Md.Blue/Brown      178     125      2.23             400  
Gulistan 1076       30 Multi      273     182      4.97             850  
Heera 1129       50 Cream/Rust      211     153      3.23          1,200  
Heriz 791       20 Rose/cream      210     147      3.09             350  
Heriz 794       20 Lt blue/gold      210     147      3.09             350  
Jaipur (Circle) 1099       40 Cream/Rust      180     180      3.24             750  
Jharokha 858       30 Dk Blue/Rust      274     184      5.04             850  
Jharokha 860       30 Gold/Md Blue      205     150      3.08             400  
Jharokha 923       30 Brown      270     183      4.94             850  
Jharokha 1153       50 Red/Cream      211     155      3.27          1,200  
Kargil 889       30 Dk Blue/Dk Brown      267     183      4.89             850  
Kashan 52       50 Rust/Blue      240     180      4.32          1,500  
Kashmir 975       30 Ivory/Red      265     182      4.82             850  
Kashmir 977       30 Navy/Red      209     152      3.18             500  
Kashmir 986       30 Navy/Red      192     124      2.38             400  
Kashmir 1101       30      212     153      3.24             500  
Khamaria 573       40 Blue/Cream      272     181      4.92          1,100  
Khamaria 574       40 Cream/Blue      272     178      4.84          1,100  
Lattice 740       40 Burgundy/Gold      270     180      4.86          1,100  
Lattice 765       40 Burgundy/Gold      176     122      2.15             500  
Lattice 967       30 Beige/Brown      265     183      4.85             850  
Leechi Medallion 18       40 Cream/Rust      240     180      4.32             950  
Leechi Medallion 40       40 Cream/rust      240     180      4.32             950  
Looser       30 Burgundy/Burgundy      272     172      4.68             650  
Maharaja 1005       40 Navy/Rust      180     123      2.21             500  
Maharaja 1014       40 Navy/Rust      210     155      3.26             750  
Maharaja 1078 40 Navy/Rust 269 183      4.92          1,100  
Marand 1080       40 Ivory/Ivory      186     118      2.19             500  
Marand 1088       40 Ivory/Ivory      212     152      3.22             750  
Morpankhi 694       30 Md.Blue/Cream      277     181      5.01             850  
Morpankhi 702       30 Blue/Rust      269     182      4.90             850  
Morpankhi 952       20 Navy/Rust      210     155      3.26             350  
Morpankhi 960       20 Gold/Rust      181     121      2.19             275  
Morpankhi 961       20 Gold/Rust      181     121      2.19             275  
Naal 1130       50 Red/Blue      214     155      3.32          1,200  
Nain 1112       40 Cream/Cream      273     181      4.94          1,100  
New 31       50 Red/Blue      240     180      4.32          1,500  
Pashmina 349       40 Burgundy      270     180      4.86          1,100  
Pashmina 714       40 Red/Blue      260     182      4.73          1,100  
Pashmina 1095       50 Red/Blue      224     155      3.47          1,200  
Pazyrx (square) 821       40 Green/gold      120     115      1.38             350  
Pazyrx (square) 866       20 Burg/navy      120     118      1.42             160  
Pyala 1024       30 Md.Blue/Md.Blue      272     182      4.95             850  
Sultanabad 1027       20 Rust/Navy      217     155      3.36             350  
Sultanabad 1033       20 Rust/Navy      181     122      2.21             275  
Suraj 1091       50 Burgundy/Burgundy      224     152      3.40          1,200  
Trishul (circle) 520       30 Red/Blue      180     180      3.24             500  
Tulsi 940       30 Cream/Gold      238     184      4.38             650  
Tulsi 971       30 Cream/Gold      211     151      3.19             500  
Windows G-5       30 Gold      125     184      2.30             400  

Please contact us for further information on any of our carpets
If a carpet name is underlined, click on it for a picture of that carpet. More information on our meduim carpets can be found on our main site.

Back