| Mala Carpets Stock List Runners |
|||||||||
| Carpet | Qual | Colour | Size (cms) | Marked price | |||||
| Length | Width | Area | |||||||
| Agra-2 | 995 | 30 | Rust/Green | 242 | 80 | 1.94 | 300 | ||
| Agra-2 | 1,031 | 30 | Cream/Lt.Green | 241 | 75 | 1.81 | 300 | ||
| Agra-2 | 1,081 | 30 | Beige/Brown | 236 | 78 | 1.84 | 300 | ||
| Almas | 525 | 40 | Blue/Red | 292 | 80 | 2.34 | 420 | ||
| Almas | 569 | 30 | Blue/Red | 296 | 87 | 2.58 | 400 | ||
| Azerbaijan | 294 | 30 | Rust/Cream | 300 | 90 | 2.70 | 400 | ||
| Bergama | 912 | 20 | Dk Rust/Dk Blue | 235 | 80 | 1.88 | 200 | ||
| Bihda | 917 | 30 | Gold | 298 | 92 | 2.74 | 400 | ||
| Bihra | 918 | 30 | Multi | 236 | 78 | 1.84 | 300 | ||
| Chakra | 828 | 20 | Md. Blue/Navy | 291 | 86 | 2.50 | 275 | ||
| Chakra | 829 | 20 | Ivory | 287 | 88 | 2.53 | 275 | ||
| Chakra | 835 | 20 | Burg./Lt. Brown | 289 | 73 | 2.11 | 250 | ||
| Chakra | 836 | 20 | Md.Blue/Navy | 287 | 75 | 2.15 | 250 | ||
| Chakra | 842 | 20 | Lt.Blue/Navy | 240 | 80 | 1.92 | 220 | ||
| Chakra | 844 | 20 | Dk.Green/Rust | 240 | 72 | 1.73 | 200 | ||
| Elvan | 988 | 20 | Cream/Lt green | 260 | 74 | 1.92 | 220 | ||
| Fire | 1,001 | 30 | Navy/Rust | 239 | 75 | 1.79 | 300 | ||
| Fire | 1,013 | 30 | Navy/Rust | 241 | 74 | 1.78 | 300 | ||
| Ganwar | 582 | 30 | Cream/Lt.Blue | 300 | 91 | 2.73 | 400 | ||
| Heriz | 826 | 20 | Md. Blue | 268 | 75 | 2.01 | 220 | ||
| Heriz | 833 | 20 | Cream/Rose | 310 | 75 | 2.33 | 250 | ||
| Heriz | 834 | 20 | Rose/Navy | 293 | 76 | 2.23 | 250 | ||
| Heriz | 839 | 20 | Burg/Cream | 232 | 74 | 1.72 | 200 | ||
| Jantar | 898 | 20 | Multi | 239 | 76 | 1.82 | 200 | ||
| Jharokha | 823 | 30 | Rust/Ivory | 237 | 76 | 1.80 | 300 | ||
| Kargil | 922 | 30 | Md.Rust/Md.Gold | 238 | 80 | 1.90 | 300 | ||
| Kashmir | 890 | 30 | Burgundy/Burg | 285 | 92 | 2.62 | 400 | ||
| Kashmir | 914 | 40 | Burg/Burg | 240 | 74 | 1.78 | 350 | ||
| Kashmir | 985 | 30 | Navy/Red | 254 | 76 | 1.93 | 300 | ||
| Lattice | 755 | 40 | Burgundy/Gold | 294 | 78 | 2.29 | 420 | ||
| Lattice | 763 | 40 | Burgundy/Gold | 286 | 76 | 2.17 | 420 | ||
| Lattice | 915 | 30 | Md Cream/Md Brown | 298 | 77 | 2.29 | 400 | ||
| Marand | 1,018 | 40 | Ivory/Ivory | 240 | 79 | 1.90 | 350 | ||
| Matka | 695 | 30 | Gold/Green | 235 | 77 | 1.81 | 300 | ||
| Matka | 852 | 30 | Lt Blue/Md Blue | 238 | 77 | 1.83 | 300 | ||
| Matka | 864 | 30 | Md.Red/Md.Gold | 294 | 94 | 2.76 | 400 | ||
| Matka | 876 | 30 | Md Blue/Md Rust | 293 | 91 | 2.67 | 400 | ||
| Matka | 877 | 30 | Green | 294 | 94 | 2.76 | 400 | ||
| Mecca | 900 | 20 | Navy/Rust | 231 | 73 | 1.69 | 200 | ||
| Morphanki | 964 | 20 | Gold/Rust | 240 | 81 | 1.94 | 220 | ||
| Pazyrx | 742 | 40 | Rust/gold | 228 | 80 | 1.82 | 350 | ||
| Pyala | 1,017 | 30 | Md.Blue/Md.Blue | 237 | 80 | 1.90 | 300 | ||
| Pyala | 1,022 | 30 | Md.Blue/Rust | 239 | 76 | 1.82 | 300 | ||
| Sehra | 681 | 30 | Blue/Peach | 237 | 75 | 1.78 | 300 | ||
| Sehra | 692 | 30 | Blue/Cream | 240 | 78 | 1.87 | 300 | ||
| Toshka | 1126 | 30 | Lt.Gold/Rust | 238 | 80 | 1.90 | 300 | ||
| Veramin | 493 | 40 | Cream/Gold | 292 | 91 | 2.66 | 420 | ||
| Veramin | 544 | 40 | Gold/Cream | 294 | 91 | 2.68 | 420 | ||
| Please contact us for further information on any of our
carpets If a carpet name is underlined, click on it for a picture of that carpet. More information on our runners can be found on our main site. |