Mala Carpets Stock List
Small Carpets
 
Carpet  Qual  Colour  Size (cms)   Marked  price   
 Length   Width   Area   
Agra 999      30 Rust/Green        151        94        1.42          175  
Agra-2 1077      30 Gold/Rust        150        90        1.35          175  
Agra-2 1090      30 Gold/Rust        150        91        1.37          175  
Almas 538      40 Blue.Rust        150        90        1.35          225  
Aubusson 32      30 Green/White        175        88        1.54          175  
Azarbaijan H1      30 Red/Cream        145        89        1.29          175  
Azarbaijan H2       30 Red/Cream        145        89        1.29          175  
Azarbaijan P1      40 Burg/cream        137        90        1.23          225    
Bagiya 1140      50 Cream/Rust        151        91        1.37          299  
Bijar 518      40 Cream/Brown        152        91        1.38          225    
Bokhara 774      30 Navy/Rust        156        90        1.40          175  
Chakra 1166      20 Rust/Brown        150        92        1.38          125  
Chakra 1172      20 Rust/Brown        151        90        1.36          125  
Chakra 1173      20 Md.Blue/Dk.Blue        152        93        1.41          125  
Elvan 1174      20 Cream/Green        152        90        1.37          125  
F89 976      30 Cream/Gold        149        91        1.36          175  
Farhan/Guldan 373      40 Blue/Gold        150        90        1.35          225  
Fire 1015      30 Rust/Navy        146        91        1.33          175  
Ganwar 974      30 Cream/Gold        151        90        1.36          175  
Ganwar 1138      30 Cream/Lt.Blue        145        91        1.32          175  
 Herati  156      40 Blue/Rust        150        88        1.32          225  
Herati/Moti 351      40 Lt.Blue/Cream        155        85        1.32          225    
Heriz 817      20 Rust/Ivory        145        87        1.26          125  
Heriz  818      20 Ivory        150        85        1.28          125  
Heriz  825      20 Rust/Ivory        153        87        1.33          125  
Kashmir 980      30 Navy/Red        154        88        1.36          175  
Kerman 3      40 Rust/blue        150        90        1.35          225  
Kerman 13      40 Rust/blue        150        90        1.35          225  
Kerman 16      40 Rust/blue        150        90        1.35          225  
Kerman 20      40 Rust/blue        150        90        1.35          225  
Kerman 28      40 Red/Blue        150        90        1.35          225  
Kerman 37      40 Red/Blue        135        96        1.30          225  
Kerman 38      40 Red/Blue        155        94        1.46          225  
Kerman 50      40 Rust/Blue        150        90        1.35          225  
Khurasan 1074      40 Navy/Cream        152        85        1.29          225  
Leechi 63      40 Rust/cream        150        90        1.35          225  
Leechi  56      40 Cream/rust        150        90        1.35          225  
Leechi  59      40 Rust/cream        150        90        1.35          225  
Leechi Medallion 2      40 White/Rust        150        90        1.35          225  
Leechi Medallion 67      40 Rust/Cream        150        90        1.35          225  
Leechi Medallion 89      40 Cream/Rust        150        90        1.35          225  
Maharaja 1004      40 Navy/Rust        146        93        1.36          225  
Mala 183      50 Green/Cream        154        91        1.40          299  
Marand 1025      40 Ivory/Ivory        147        93        1.37          225  
Marand 1089      40 Ivory/Ivory        152        92        1.40          225    
Morpankhi 965      20 Md.Blue/Rust        148        90        1.33          125  
Morpankhi 966      20 Md.Blue/Rust        148        90        1.33          125  
Morpankhi 526      30 Blue/Rust        150        90        1.35          175  
Nain 750      40 Blue          90        60        0.54            90  
Nain 751      40 Blue          90        60        0.54            90    
Nain  729      40 Ivory        148        91        1.35          225  
Pyala 1026      30 Md.Blue/Rust        151        91        1.37          175  
Pyala 1029      30 Md.Blue/Md.Blue        157        90        1.41          175  
Pyala 1163      30 Md. Blue/Md.Blue        151        91        1.37          175  
Qashgai 572      40 Blue/Cream        151        90        1.36          225    
Qashgai/Lakir 391      40 Blue/Cream        150        90        1.35          225  
Qum 1154      50 Red/Blue        150        95        1.43          299  
Sanduk 284      40 Black/Rust        150        91        1.37          225  
Sheesh Mahal 394      20 Blue/Cream        150        90        1.35          125  
Sheesh Mahal 588      20 Blue/Cream        149        88        1.31          125  
Sultanabad 990      20 Rust/Navy        155        88        1.36          125  
Taj 324      40 Rust/Blue        150        90        1.35          225  
Tulsi 934      30 Cream/Gold        157        90        1.41          175  
Veramin  490      40 Cream/Gold        150        90        1.35          225  
 Yezd  155      40 Blue/blue        150        90        1.35          225  

Please contact us for further information on any of our carpets
If a carpet name is underlined, click on it for a picture of that carpet. More information on our small carpets can be found on our main site.

Back